What You'll Love | |
---|---|
BUILT-IN MAPPING | Yes |
LED flashlight | Yes |
Watch display type | LCD |
Touchscreen | Yes |
Water rating | Dive (200 metres) |
General | |
---|---|
Strap material | Elastic nylon with adjustment locking buckles |
Lens Material | Sapphire crystal |
Bezel Material | Fiber-reinforced polymer |
Case material | Fiber-reinforced polymer |
QuickFit® watch band compatible | Yes (20 mm) |
Physical size | 62.4 x 98.3 x 24.5 mm Nylon band: 38 cm |
Weight | No bands: 253 g Nylon band (band and buckle): 280 g |
Leakproof inductive buttons | Yes |
Display Size | 3″ diagonal |
Display Resolution | 640 x 360 pixels RGB |
Colour display | Yes |
Battery life | Medium brightness (default): 16 hours High brightness: 13 hours Night dive: 20 hours |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 GB |
Clock Features | |
---|---|
Time/date | yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Depth sensor | Yes |
Daily Smart Features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi®, Subwave™ |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Tactical Features | |
---|---|
Dual grid coordinates | Yes |
Diving Features | |
---|---|
Dive activity maximum operating depth | 200 metres |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) | Yes |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Subwave™ Support | Yes |
Air integration | Yes (via Subwave™) |
Number of transmitters supported | 8 |
Gas time remaining | Yes |
Gas consumption rate | Yes |
Auto start/end dive | Yes |
Custom end-dive timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customizable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | yes |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Custom dive data screens | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Dive Readiness | Yes (with compatible wearable) |
Boating Features | |
---|---|
Available Boating Profiles | Boating, Sailing, Sail Racing |
Boat Data Streaming | CIQ |
Built-in barometer and tide tables | Yes (downloadable tides) |
Training, Planning and Analysis Features | |
---|---|
GPS speed and distance | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Outdoor Recreation | |
---|---|
Point-to-point navigation | Yes |
REFERENCE POINT | Yes |
Distance to destination | Yes |
Preloaded road and trail maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |